Supplier Spending
Compare purchasing totals by supplier
Clear Reports Dashboard
Total Supplier Spending
$ 121,521.55
Returned Parts Cost
$ 8,476.78
Supplier Orders Total Spent Returned Cost Net After Returns
R/Tmaine auto rent 9 $ 36,000.00 $ 0.00 $ 36,000.00
Roadworthy tyres 47 $ 20,258.38 $ 0.00 $ 20,258.38
Sirius auto 185 $ 18,633.36 $ 5,013.94 $ 13,619.42
Fastline auto 15 $ 7,644.45 $ 655.40 $ 6,989.05
Utilities Gas,Tel-line,Tel-Inter,Tel-Alarm 8 $ 7,210.65 $ 0.00 $ 7,210.65
Factory tyres 19 $ 7,109.88 $ 0.00 $ 7,109.88
Chase auto 86 $ 6,676.80 $ 761.44 $ 5,915.36
Allied fluids 29 $ 4,882.30 $ 0.00 $ 4,882.30
Alta-Nissan 22 $ 3,272.62 $ 0.00 $ 3,272.62
Shop inventry 19 $ 1,850.39 $ 0.00 $ 1,850.39
A1 Auto Parts Depot INC 3 $ 1,271.25 $ 2,034.00 $ -762.75
wurth 4 $ 1,208.14 $ 0.00 $ 1,208.14
Tax Palace Inc. 1 $ 1,130.00 $ 0.00 $ 1,130.00
Summit Ford 4 $ 907.40 $ 0.00 $ 907.40
CAMCARB compressed gasses and supplies 3 $ 658.82 $ 0.00 $ 658.82
Sunrise Exhaust LTD 2 $ 581.95 $ 0.00 $ 581.95
Milestone Autosupplies INC 5 $ 557.09 $ 0.00 $ 557.09
Woodbridge toyota 3 $ 417.03 $ 0.00 $ 417.03
Martien groove vw 2 $ 341.63 $ 0.00 $ 341.63
Coventry North Land Rover 1 $ 249.21 $ 0.00 $ 249.21
Mercedez benz dealer 1 $ 215.41 $ 0.00 $ 215.41
Amazon parts 1 $ 182.88 $ 0.00 $ 182.88
Michael Senior 1 $ 135.60 $ 12.00 $ 123.60
Just brake 2 $ 75.11 $ 0.00 $ 75.11
Vaughan Chrysler 2 $ 51.20 $ 0.00 $ 51.20
Bmw dealer 0 $ 0.00 $ 0.00 $ 0.00
Canadian tyre 0 $ 0.00 $ 0.00 $ 0.00
Carnetwork Inc. 0 $ 0.00 $ 0.00 $ 0.00
Fast Line Auto Part Corp 0 $ 0.00 $ 0.00 $ 0.00
Fast Line Auto parts Corp 0 $ 0.00 $ 0.00 $ 0.00
German auto parts 0 $ 0.00 $ 0.00 $ 0.00
Jk electrical 0 $ 0.00 $ 0.00 $ 0.00
Range rover dealer 0 $ 0.00 $ 0.00 $ 0.00
safety invoices billrd to us 0 $ 0.00 $ 0.00 $ 0.00
Seven auto electric 0 $ 0.00 $ 0.00 $ 0.00
Woodbine Nissan 0 $ 0.00 $ 0.00 $ 0.00