Nissan Rogue
Vehicle service and invoice history

Vehicle Information

Make / Model
Nissan Rogue
Year
2023
Colour
Registration
CZJS 128
VIN
5N1AT3AB7PC845459
Last Mileage
116618

Owner Information

Customer
Carnetwork inc.
Phone
Email

Service History

Invoice # Date Work Completed Payment Status Total Actions
A-1097 Aug 17, 2026 Paid $ 1,268.99 View
A-1014 Jul 10, 2026 Paid $ 90.40 View
A-926 Jun 3, 2026 Cheque Paid $ 1,889.57 View
A-914 May 28, 2026 Cheque Paid $ 305.09 View
A-714 May 1, 2026 Cheque Paid $ 45.20 View
A-814 Apr 28, 2026 Cheque Paid $ 146.90 View
A-631 Feb 19, 2026 Cheque Paid $ 90.40 View
A-444 Dec 9, 2025 Cheque Paid $ 555.51 View
A-389 Nov 20, 2025 Cheque Paid $ 556.41 View
A-362 Nov 13, 2025 Cheque Paid $ 22.60 View
A-336 Nov 8, 2025 Cheque Paid $ 135.60 View
A-261 Oct 21, 2025 Cheque Paid $ 223.74 View
A-246 Oct 15, 2025 Cheque Paid $ 113.00 View
A-234 Oct 9, 2025 Cheque Paid $ 310.75 View
A-220 Oct 6, 2025 Cheque Paid $ 45.20 View
A-142 Sep 2, 2025 Cheque Paid $ 683.63 View
Install RTMaine Install this app on your desktop for quick access.