View and print customer invoice
| Invoice Number | A-1045 |
| Vehicle Make | Honda Crv | Colour | Year | 2019 | |
| VIN Number | 2HKRW2H50KH123868 | Registration | DFPE 314 | Mileage | 120330 |
| Customer Name | Dorothy | Invoice Date | Saturday, July 25, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
Parts sold to customer.
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Rear lower valence | 1 | $109.00 | $109.00 |
| Rear bumper cover textured | 1 | $143.00 | $143.00 |
| Parts & Charges | $252.00 |
| Labour Charge | $0.00 |
| Sub Total | $252.00 |
| HST ( 13.00 %) | $32.76 |
| Discount | $0.00 |
| Total | $284.76 |
| Amount Paid | $284.76 |
| Balance Due | $0.00 |
Payment Status:
Paid