View and print customer invoice
| Invoice Number | A-128 |
| Vehicle Make | Nissan rogue | Colour | Year | 2024 | |
| VIN Number | JN8BT3AB6RW424203 | Registration | DAVV 258 | Mileage | 87765 |
| Customer Name | Carnetwork inc. | Invoice Date | Tuesday, August 26, 2025 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| To purchase left control arm | 1 | $388.54 | $388.54 |
| License plate (LED) light | 1 | $24.32 | $24.32 |
| Purchase (4) new tyres | 4 | $102.00 | $408.00 |
| Oil change | 1 | $80.00 | $80.00 |
| To fit left and right front control arm | 3 | $100.00 | $300.00 |
| To purchase right front control arm | 1 | $406.31 | $406.31 |
| Cabin filter | 1 | $18.00 | $18.00 |
| Air filter | 1 | $18.00 | $18.00 |
| To fit (4) tyres | 4 | $20.00 | $80.00 |
| To fit license plate | 1 | $15.00 | $15.00 |
| To fit air and cabin filter | 1 | $20.00 | $20.00 |
| Parts & Charges | $1,758.17 |
| Labour Charge | $0.00 |
| Sub Total | $1,758.17 |
| HST ( 13.00 %) | $228.56 |
| Discount | $0.00 |
| Total | $1,986.73 |
| Amount Paid | $1,986.73 |
| Balance Due | $0.00 |
Payment Status:
Paid