View and print customer invoice
| Invoice Number | A-1020 |
| Vehicle Make | Bmw X1 | Colour | Year | 2018 | |
| VIN Number | WBXHT3C30J5K29755 | Registration | CLNR 888 | Mileage | 96376 |
| Customer Name | Dimitrious Kolomvos | Invoice Date | Thursday, July 16, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Safety inspection | 1 | $200.00 | $200.00 |
| Parts & Charges | $200.00 |
| Labour Charge | $0.00 |
| Sub Total | $200.00 |
| HST ( 13.00 %) | $26.00 |
| Discount | $0.00 |
| Total | $226.00 |
| Amount Paid | $226.00 |
| Balance Due | $0.00 |
Payment Status:
Paid