View and print customer invoice
| Invoice Number | A-997 |
| Vehicle Make | Honda Civic | Colour | Year | 2023 | |
| VIN Number | 2HGFE2&54PH100247 | Registration | CXDV738 | Mileage | 183199 |
| Customer Name | Victoria | Invoice Date | Thursday, July 2, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
Parts sold to customer
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Rear rototrs | 2 | $24.41 | $48.82 |
| Front pads | 1 | $50.00 | $50.00 |
| Rear pads | 1 | $50.00 | $50.00 |
| Front rotors | 2 | $35.48 | $70.96 |
| Parts & Charges | $219.78 |
| Labour Charge | $0.00 |
| Sub Total | $219.78 |
| HST ( 13.00 %) | $28.57 |
| Discount | $0.00 |
| Total | $248.35 |
| Amount Paid | $248.35 |
| Balance Due | $0.00 |
Payment Status:
Paid