View and print customer invoice
| Invoice Number | A-971 |
| Vehicle Make | Honda Civic | Colour | Year | 2018 | |
| VIN Number | 2HGFC2F86JH005616 | Registration | CYWL 373 | Mileage | 134215 |
| Customer Name | Tali | Invoice Date | Friday, June 19, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
Parts sold to customer.
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Cabin filter | 1 | $13.00 | $13.00 |
| Air filter | 1 | $18.00 | $18.00 |
| Parts & Charges | $31.00 |
| Labour Charge | $0.00 |
| Sub Total | $31.00 |
| HST ( 13.00 %) | $4.03 |
| Discount | $0.00 |
| Total | $35.03 |
| Amount Paid | $35.03 |
| Balance Due | $0.00 |
Payment Status:
Paid