View and print customer invoice
| Invoice Number | A-946 |
| Vehicle Make | Volvo | Colour | GREY | Year | 2010 |
| VIN Number | YV4982DZ3A2127462 | Registration | CWKP484 | Mileage | 408580 |
| Customer Name | Darwin | Invoice Date | Monday, June 15, 2026 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Oil change | 1 | $155.00 | $155.00 |
| Parts & Charges | $155.00 |
| Labour Charge | $0.00 |
| Sub Total | $155.00 |
| HST ( 13.00 %) | $20.15 |
| Discount | $0.00 |
| Total | $175.15 |
| Amount Paid | $175.15 |
| Balance Due | $0.00 |
Payment Status:
Paid