View and print customer invoice
| Invoice Number | A-857 |
| Vehicle Make | Hyundai Tucson | Colour | Year | 2017 | |
| VIN Number | KM8J3CA22HU490289 | Registration | DAET 311 | Mileage | 83775 |
| Customer Name | Carnetwork inc. | Invoice Date | Thursday, May 7, 2026 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Tyre swap winter to summer | 4 | $10.00 | $40.00 |
| Oil change | 1 | $80.00 | $80.00 |
| Storage 215/65R17 steel rim | 1 | $0.00 | $0.00 |
| Parts & Charges | $120.00 |
| Labour Charge | $0.00 |
| Sub Total | $120.00 |
| HST ( 13.00 %) | $15.60 |
| Discount | $0.00 |
| Total | $135.60 |
| Amount Paid | $135.60 |
| Balance Due | $0.00 |
Payment Status:
Paid