View and print customer invoice
| Invoice Number | A-835 |
| Vehicle Make | VW Tiguan | Colour | Year | 2017 | |
| VIN Number | WVGNV7AX5HK010157 | Registration | CXTB 335 | Mileage | 213410 |
| Customer Name | Danny bilan | Invoice Date | Friday, May 1, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
Parts sold to customer.
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Cabin filter | 1 | $18.00 | $18.00 |
| Front pads | 1 | $28.75 | $28.75 |
| Air filter | 1 | $18.00 | $18.00 |
| Front rotor | 2 | $48.74 | $97.48 |
| Parts & Charges | $162.23 |
| Labour Charge | $0.00 |
| Sub Total | $162.23 |
| HST ( 13.00 %) | $21.09 |
| Discount | $0.00 |
| Total | $183.32 |
| Amount Paid | $183.32 |
| Balance Due | $0.00 |
Payment Status:
Paid