View and print customer invoice
| Invoice Number | A-101 |
| Vehicle Make | Ford Transit | Colour | Year | 2022 | |
| VIN Number | NM0L57S23N1531657 | Registration | BR 72290 | Mileage | 67905 |
| Customer Name | Carnetwork inc. | Invoice Date | Saturday, August 9, 2025 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| To do oil change | 1 | $80.00 | $80.00 |
| Parts & Charges | $80.00 |
| Labour Charge | $0.00 |
| Sub Total | $80.00 |
| HST ( 13.00 %) | $10.40 |
| Discount | $0.00 |
| Total | $90.40 |
| Amount Paid | $90.40 |
| Balance Due | $0.00 |
Payment Status:
Paid