View and print customer invoice
| Invoice Number | A-801 |
| Vehicle Make | Chrysler 200 | Colour | Year | 2016 | |
| VIN Number | 1C3CCCFB0GN187546 | Registration | DAVN 605 | Mileage | 171357 |
| Customer Name | Toya | Invoice Date | Friday, May 1, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
Parts sold to customer.
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Front pads | 1 | $50.00 | $50.00 |
| wheel studs | 5 | $8.00 | $40.00 |
| Front Rotor | 2 | $45.66 | $91.32 |
| Front wheel bearing | 1 | $80.50 | $80.50 |
| Parts & Charges | $261.82 |
| Labour Charge | $0.00 |
| Sub Total | $261.82 |
| HST ( 0.00 %) | $0.00 |
| Discount | $0.00 |
| Total | $261.82 |
| Amount Paid | $261.82 |
| Balance Due | $0.00 |
Payment Status:
Paid