View and print customer invoice
| Invoice Number | A-762 |
| Vehicle Make | Ford Ranger | Colour | Year | 2021 | |
| VIN Number | 1FFER4FHXMLD71025 | Registration | Mileage | 95692 | |
| Customer Name | Carnetwork inc. | Invoice Date | Saturday, April 11, 2026 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Fuse | 1 | $5.00 | $5.00 |
| Diagnose wing mirrors not operating | 1 | $50.00 | $50.00 |
| Communication module | 1 | $169.50 | $169.50 |
| ACM module | 1 | $322.00 | $322.00 |
| Front door speakers | 2 | $121.38 | $242.76 |
| To fit fuse and relay | 1 | $20.00 | $20.00 |
| Relay for mirror | 1 | $45.00 | $45.00 |
| Diagnose ACM and communication module not working | 1 | $100.00 | $100.00 |
| To fit wiper motor and transmission complete | 1 | $100.00 | $100.00 |
| To remove door pannel and fit speakers (30 min added to labour) | 1 | $150.00 | $150.00 |
| Diagnose wiper motor complete assembly not working | 1 | $50.00 | $50.00 |
| Wiper transmission | 1 | $82.50 | $82.50 |
| Wiper motor | 1 | $104.50 | $104.50 |
| To fit ACM and communication module, 30 min added to labour | 1 | $150.00 | $150.00 |
| Parts & Charges | $1,591.26 |
| Labour Charge | $0.00 |
| Sub Total | $1,591.26 |
| HST ( 13.00 %) | $206.86 |
| Discount | $0.00 |
| Total | $1,798.12 |
| Amount Paid | $1,798.12 |
| Balance Due | $0.00 |
Payment Status:
Paid