View and print customer invoice
| Invoice Number | A-738 |
| Vehicle Make | Honda Ridgeline | Colour | Year | 2018 | |
| VIN Number | 5FPYK3F88JB502308 | Registration | Mileage | 246970 | |
| Customer Name | Sourcetech | Invoice Date | Wednesday, April 1, 2026 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Drive line replacement | 1 | $0.00 | $0.00 |
| O2 sensor replacement | 1 | $0.00 | $0.00 |
| Left Front axel | 1 | $0.00 | $0.00 |
| Parts & Charges | $0.00 |
| Labour Charge | $398.26 |
| Sub Total | $398.26 |
| HST ( 13.00 %) | $51.77 |
| Discount | $0.00 |
| Total | $450.03 |
| Amount Paid | $450.03 |
| Balance Due | $0.00 |
Payment Status:
Paid