View and print customer invoice
| Invoice Number | A-705 |
| Vehicle Make | Honda Accord | Colour | Year | 2015 | |
| VIN Number | 1HGCR2F90FA809796 | Registration | CTVH 786 | Mileage | 191278 |
| Customer Name | Dreamz Automotive | Invoice Date | Saturday, March 21, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
Parts sold to customer.
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Valve cover gasket | 1 | $74.72 | $74.72 |
| spark plug | 4 | $12.00 | $48.00 |
| Parts & Charges | $122.72 |
| Labour Charge | $0.00 |
| Sub Total | $122.72 |
| HST ( 13.00 %) | $15.95 |
| Discount | $0.00 |
| Total | $138.67 |
| Amount Paid | $138.67 |
| Balance Due | $0.00 |
Payment Status:
Paid