View and print customer invoice
| Invoice Number | A-89 |
| Vehicle Make | Ford F-150 | Colour | Black | Year | 2017 |
| VIN Number | 1FTFX1EFX4FB25850 | Registration | Mileage | 151799 | |
| Customer Name | Giuseppe Raspa | Invoice Date | Wednesday, August 6, 2025 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Rear rotors | 2 | $42.00 | $84.00 |
| To conduct safety and issue Safety certificate | 1 | $250.00 | $250.00 |
| To fit Rear rotors and pads | 2 | $120.00 | $240.00 |
| Pads | 1 | $42.00 | $42.00 |
| Parts & Charges | $616.00 |
| Labour Charge | $0.00 |
| Sub Total | $616.00 |
| HST ( 13.00 %) | $80.08 |
| Discount | $27.12 |
| Total | $668.96 |
| Amount Paid | $668.96 |
| Balance Due | $0.00 |
Payment Status:
Paid