View and print customer invoice
| Invoice Number | A-85 |
| Vehicle Make | Nissan Rogue | Colour | Black | Year | 2023 |
| VIN Number | JN8BT3BB8PW197477 | Registration | CYAW 737 | Mileage | 124642 |
| Customer Name | Carnetwork inc. | Invoice Date | Friday, August 1, 2025 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| To fit left and right control arm | 3 | $100.00 | $300.00 |
| License plate light (LED) complete | 2 | $22.00 | $44.00 |
| Right Front Marker light bulb | 1 | $6.00 | $6.00 |
| To fit front marker light bulb and licesne plate light | 2 | $15.00 | $30.00 |
| Left front control arm | 1 | $383.22 | $383.22 |
| Right front control arm | 1 | $394.38 | $394.38 |
| Rear rotors | 2 | $55.49 | $110.98 |
| Installation of rear pads and rotors (.5 extra) | 2 | $125.00 | $250.00 |
| Oil change | 1 | $80.00 | $80.00 |
| Rear Pads | 1 | $35.00 | $35.00 |
| Diagnose engine check light on | 1 | $50.00 | $50.00 |
| Parts & Charges | $1,683.58 |
| Labour Charge | $0.00 |
| Sub Total | $1,683.58 |
| HST ( 13.00 %) | $218.87 |
| Discount | $0.00 |
| Total | $1,902.45 |
| Amount Paid | $1,902.45 |
| Balance Due | $0.00 |
Payment Status:
Paid