View and print customer invoice
| Invoice Number | A-558 |
| Vehicle Make | Honda Civic | Colour | Year | 2018 | |
| VIN Number | 2HGFC1F96JH108909 | Registration | CRZM 416 | Mileage | 144898 |
| Customer Name | Kerry kemp | Invoice Date | Saturday, January 24, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Water pump | 1 | $80.50 | $80.50 |
| Parts & Charges | $80.50 |
| Labour Charge | $0.00 |
| Sub Total | $80.50 |
| HST ( 13.00 %) | $10.47 |
| Discount | $0.00 |
| Total | $90.97 |
| Amount Paid | $90.97 |
| Balance Due | $0.00 |
Payment Status:
Paid