View and print customer invoice
| Invoice Number | A-539 |
| Vehicle Make | VW Tiguan | Colour | Year | 2017 | |
| VIN Number | WVGNV7AX5HK010157 | Registration | CXTB 335 | Mileage | 213410 |
| Customer Name | Danny bilan | Invoice Date | Tuesday, January 20, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Front right strut | 1 | $135.27 | $135.27 |
| Rear lower control arms | 2 | $65.52 | $131.04 |
| Rear performance rotors | 2 | $34.00 | $68.00 |
| Rear Ceramic pads | 1 | $50.00 | $50.00 |
| Parts & Charges | $384.31 |
| Labour Charge | $0.00 |
| Sub Total | $384.31 |
| HST ( 13.00 %) | $49.96 |
| Discount | $0.00 |
| Total | $434.27 |
| Amount Paid | $434.27 |
| Balance Due | $0.00 |
Payment Status:
Paid