View and print customer invoice
| Invoice Number | A-504 |
| Vehicle Make | Ford Transit | Colour | Year | 2022 | |
| VIN Number | NM0L57S23N1531657 | Registration | BR 72290 | Mileage | 67905 |
| Customer Name | Carnetwork inc. | Invoice Date | Friday, January 2, 2026 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Codes-P0400:00-E8,C0037:64-60,B1218:00-48,C1001:97-68 | 1 | $0.00 | $0.00 |
| Scan, diagnose and clear code | 1 | $100.00 | $100.00 |
| Parts & Charges | $100.00 |
| Labour Charge | $0.00 |
| Sub Total | $100.00 |
| HST ( 13.00 %) | $13.00 |
| Discount | $0.00 |
| Total | $113.00 |
| Amount Paid | $113.00 |
| Balance Due | $0.00 |
Payment Status:
Paid