View and print customer invoice
| Invoice Number | A-498 |
| Vehicle Make | Mercedes C400 | Colour | Year | 2017 | |
| VIN Number | WDDZF6GB7HA177351 | Registration | CRWZ 075 | Mileage | 173855 |
| Customer Name | Nickoy | Invoice Date | Friday, January 2, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
sold wiper blade to customer.
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Wiper blade set | 1 | $56.32 | $56.32 |
| Parts & Charges | $56.32 |
| Labour Charge | $0.00 |
| Sub Total | $56.32 |
| HST ( 13.00 %) | $7.32 |
| Discount | $0.00 |
| Total | $63.64 |
| Amount Paid | $63.64 |
| Balance Due | $0.00 |
Payment Status:
Paid