View and print customer invoice
| Invoice Number | A-474 |
| Vehicle Make | Honda civic | Colour | Grey | Year | 2010 |
| VIN Number | 2HGFA1F62AH024176 | Registration | Mileage | 196951 | |
| Customer Name | Sunil | Invoice Date | Friday, December 19, 2025 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Safety inspection and certificate | 1 | $132.75 | $132.75 |
| Parts & Charges | $132.75 |
| Labour Charge | $0.00 |
| Sub Total | $132.75 |
| HST ( 13.00 %) | $17.26 |
| Discount | $0.00 |
| Total | $150.01 |
| Amount Paid | $150.01 |
| Balance Due | $0.00 |
Payment Status:
Paid