View and print customer invoice
| Invoice Number | A-462 |
| Vehicle Make | Toyota Tundra | Colour | Year | 2014 | |
| VIN Number | 5TFDY5F10EX377871 | Registration | Mileage | 186362 | |
| Customer Name | Dreamz Automotive | Invoice Date | Monday, December 15, 2025 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
Parts sold to customer
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Secondary injection air check valve | 1 | $335.50 | $335.50 |
| Parts & Charges | $335.50 |
| Labour Charge | $0.00 |
| Sub Total | $335.50 |
| HST ( 13.00 %) | $43.62 |
| Discount | $0.00 |
| Total | $379.12 |
| Amount Paid | $379.12 |
| Balance Due | $0.00 |
Payment Status:
Paid