View and print customer invoice
| Invoice Number | A-47 |
| Vehicle Make | Audi A4 | Colour | Blue | Year | 2016 |
| VIN Number | WAUFFCL8GN003752 | Registration | CWJH795 | Mileage | 160026 |
| Customer Name | Sharef Omar | Invoice Date | Tuesday, July 22, 2025 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
A/C system, diadnostic scan of vehicle
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| A/C system pressure sensor | 1 | $153.00 | $153.00 |
| Diagnostic scan of vehicle engine check light (1hr) | 1 | $120.00 | $120.00 |
| A/C system vaccum and refill | 1 | $169.95 | $169.95 |
| Parts & Charges | $442.95 |
| Labour Charge | $0.00 |
| Sub Total | $442.95 |
| HST ( 13.00 %) | $57.58 |
| Discount | $0.00 |
| Total | $500.53 |
| Amount Paid | $500.53 |
| Balance Due | $0.00 |
Payment Status:
Paid