View and print customer invoice
| Invoice Number | A-358 |
| Vehicle Make | Jeep Renegade | Colour | Orange | Year | 2017 |
| VIN Number | ZACCJBBB1HPF45201 | Registration | ASJK 438 | Mileage | 167380 |
| Customer Name | Valentino Demiglio | Invoice Date | Thursday, November 13, 2025 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
Tire sawp off rims dismount, mount and balance.
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Tire dismount, mount and balance (left front) | 1 | $25.00 | $25.00 |
| Tire dismount, mount and balance (left rear) | 1 | $25.00 | $25.00 |
| Tire dismount, mount and balance (right rear) | 1 | $25.00 | $25.00 |
| Tire dismount, mount and balance (right front) | 1 | $25.00 | $25.00 |
| Parts & Charges | $100.00 |
| Labour Charge | $0.00 |
| Sub Total | $100.00 |
| HST ( 13.00 %) | $13.00 |
| Discount | $0.00 |
| Total | $113.00 |
| Amount Paid | $113.00 |
| Balance Due | $0.00 |
Payment Status:
Paid