View and print customer invoice
| Invoice Number | A-350 |
| Vehicle Make | VW Golf | Colour | Year | 2013 | |
| VIN Number | WVWDA7AJ8DW014066 | Registration | CBTY 174 | Mileage | 164546 |
| Customer Name | Alyssa | Invoice Date | Wednesday, November 12, 2025 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| oil and filter change | 1 | $120.00 | $120.00 |
| Tyre swap summer to winter | 4 | $10.00 | $40.00 |
| Parts & Charges | $160.00 |
| Labour Charge | $0.00 |
| Sub Total | $160.00 |
| HST ( 13.00 %) | $20.80 |
| Discount | $0.00 |
| Total | $180.80 |
| Amount Paid | $180.80 |
| Balance Due | $0.00 |
Payment Status:
Paid