View and print customer invoice
| Invoice Number | A-258 |
| Vehicle Make | Honda Civic | Colour | Year | 2010 | |
| VIN Number | 2HGFA1F49AH046786 | Registration | BWVW 271 | Mileage | 182738 |
| Customer Name | Mark Brown (Druppy) | Invoice Date | Monday, October 20, 2025 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| To do safety and issue certificate | 1 | $250.00 | $250.00 |
| Parts & Charges | $250.00 |
| Labour Charge | $0.00 |
| Sub Total | $250.00 |
| HST ( 13.00 %) | $32.50 |
| Discount | $0.00 |
| Total | $282.50 |
| Amount Paid | $282.50 |
| Balance Due | $0.00 |
Payment Status:
Paid