View and print customer invoice
| Invoice Number | A-229 |
| Vehicle Make | Toyota Carolla | Colour | Year | 2022 | |
| VIN Number | 5YFBPMBE9NP314604 | Registration | CWFE 430 | Mileage | 59077 |
| Customer Name | Carnetwork inc. | Invoice Date | Wednesday, October 8, 2025 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| To repair left front tyre | 1 | $20.00 | $20.00 |
| To repair right front tyre | 1 | $20.00 | $20.00 |
| To repair rear right tyre | 1 | $20.00 | $20.00 |
| Parts & Charges | $60.00 |
| Labour Charge | $0.00 |
| Sub Total | $60.00 |
| HST ( 13.00 %) | $7.80 |
| Discount | $0.00 |
| Total | $67.80 |
| Amount Paid | $67.80 |
| Balance Due | $0.00 |
Payment Status:
Paid