View and print customer invoice
| Invoice Number | 1141 |
| Vehicle Make | Volvo XC60 | Colour | N/A | Year | 2021 |
| VIN Number | LYVA22RL3MB871801 | Registration | DCKR 448 | Mileage | 57422 |
| Customer Name | Carnetwork inc. | Invoice Date | Friday, September 4, 2026 | ||
| Customer Number | Payment Method | Cheque | |||
Description of work completed:
Oil change
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Oil change | 1 | $90.00 | $90.00 |
| Parts & Charges | $90.00 |
| Labour Charge | $0.00 |
| Sub Total | $90.00 |
| HST ( 13.00 %) | $11.70 |
| Discount | $0.00 |
| Total | $101.70 |
| Amount Paid | $0.00 |
| Balance Due | $0.00 |
Payment Status:
Unpaid