View and print customer invoice
| Invoice Number | A-1132 |
| Vehicle Make | Toyota Camry | Colour | Year | 2014 | |
| VIN Number | 4T1BF1FK6FU497204 | Registration | CPKX 739 | Mileage | 203165 |
| Customer Name | Albert | Invoice Date | Friday, September 4, 2026 | ||
| Customer Number | Payment Method | Cash | |||
Description of work completed:
Parts sold to customer.
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Battery | 1 | $155.33 | $155.33 |
| Parts & Charges | $155.33 |
| Labour Charge | $0.00 |
| Sub Total | $155.33 |
| HST ( 13.00 %) | $20.19 |
| Discount | $0.00 |
| Total | $175.52 |
| Amount Paid | $175.52 |
| Balance Due | $0.00 |
Payment Status:
Paid