View and print customer invoice
| Invoice Number | A-1055 |
| Vehicle Make | Honda CRV | Colour | Year | 2026 | |
| VIN Number | 2HKRS6H53TH209583 | Registration | DFEP 925 | Mileage | 7379 |
| Customer Name | Carnetwork inc. | Invoice Date | Tuesday, August 4, 2026 | ||
| Customer Number | Payment Method | ||||
Description of work completed:
N/A
| Parts And Charges | Quantity | Unit Pricing | Total |
|---|---|---|---|
| Tire repair left rear | 1 | $20.00 | $20.00 |
| Tire repair left front | 1 | $20.00 | $20.00 |
| Tire rotation | 2 | $10.00 | $20.00 |
| Parts & Charges | $60.00 |
| Labour Charge | $0.00 |
| Sub Total | $60.00 |
| HST ( 13.00 %) | $7.80 |
| Discount | $0.00 |
| Total | $67.80 |
| Amount Paid | $0.00 |
| Balance Due | $67.80 |
Payment Status:
Unpaid